These are the chances for every item that can come from a random draw in mobile games published by SEEPLUS PTE LTD. The same rates are shown in the game before every purchase.
60 gems = US$0.99 (the smallest gem pack on Google Play).
Cost per draw: 1 Silver Key (50 gems each)
| Jade quality | Chance |
|---|---|
| Common | 50.00% |
| Fine | 30.00% |
| Rare | 15.00% |
| Epic | 4.00% |
| Legendary | 1.00% |
Cost per draw: 1 Gold Key (250 gems each)
| Jade quality | Chance |
|---|---|
| Rare | 50.00% |
| Epic | 34.00% |
| Legendary | 12.00% |
| Peerless | 3.00% |
| Mythic | 1.00% |
Cost per draw: 1 Summon Ticket (300 gems each)
| Item | Chance |
|---|---|
| Troop stones ×150, more as you clear stages | 60.00% |
| 5 shards for one you own | 28.00% |
| A hero | 8.00% |
| A counsellor | 4.00% |
Questions about these rates: support@seeplus.ai.